sales@safeworld.co.in |
+91-9825060116, +91-9879049209 |
Leading Manufacturers, Exporters, Wholesaler, Retailer of FB 10X Foam Making Branch Pipe, FB 2X Foam Making Branch Pipe and FB 5X Foam Making Branch Pipe from Gandhinagar.
Business Type | Manufacturer, Supplier |
Type | Al 63mm FB10x |
Material | Metal |
Application | Foam Making |
Color | Red |
Surface Finishing | Polished |
Features | Corrosion Resistance, Hardend & Temper |
Preferred Buyer From
Location | Worldwide |
Technical Details
General | |
Brand | DEVRAJ |
ISI Marked? | No |
Guarantee (From Manufacturing Defect) | 1 year |
Size | 63mm (2 1/2") |
Design Parameters | |
Pickup Arrangement | With In-built Pickup Arrangement or Without Pickup Arrangement |
Design Standard (General Reference) | IS 2097 |
Inlet | Male Instantaneous |
Outlet | Foam Discharge pipe |
Functional Parameters | |
Pickup Tube | With Pickup Tube or Without Pickup Tube |
Throw | 18 Meter Jet |
Basket | 10 Times |
Flow (in LPM) | 450 to 500 LPM |
MoC (Material of Construction) | |
MOC - Body/All Parts | Aluminium |
MoC - Male | Male - Gunmetal or Male - Aluminium or Male - Stainless Steel |
Ventury | Gun Metal |
Pick-up Tube | PVC Braided Pipe |
Washer | Natural Rubber |
Other Working Parts | Aluminium |
MOC Wheel | Aluminium |
Inspection Parameters | |
Working Pressure | 7 Kg/Cm2 |
Finish | |
External Parts | Painted Red, Powder Coated Red, Powder Coated Yellow |
Business Type | Manufacturer, Supplier |
Type | Al 63mm FB2x |
Material | Metal |
Application | Foam Making |
Color | Yellow |
Surface Finishing | Polished |
Features | Corrosion Resistance, Dimensional, Hardend & Temper |
Preferred Buyer From
Location | Worldwide |
Technical Details
General | |
Brand | DEVRAJ |
ISI Marked? | Not Applicable |
Guarantee (From Manufacturing Defect) | 1 Year |
Design Parameters | |
Design Standard (General Reference) | IS 2097 |
Inlet | Male Instantaneous |
Outlet | Foam Discharge pipe |
MoC (Material of Construction) | |
MOC - Body/All Parts | Aluminium |
Ventury | Gun Metal |
Male / Female | Aluminium Alloys, Stainless Steel, Gun Metal |
Washer | Natural Rubber |
Other Working Parts | Aluminium |
MOC Wheel | Aluminium |
Functional Parameters | |
Flow (in LPM) | 225-250 LPM |
Inspection Parameters | |
Working Pressure | 7 Kg/Cm2 |
Finish | |
External Parts | Painted Red, Powder Coated Red, Powder Coated Yellow |
Business Type | Manufacturer, Supplier |
Type | AL 63mm FB5x |
Material | Metal |
Application | Foam Making |
Color | Yellow |
Surface Finishing | Polished |
Features | Corrosion Resistance, Hardend & Temper |
Preferred Buyer From
Location | Worldwide |
Technical Details
General | |
Brand | DEVRAJ |
ISI Marked? | No |
Guarantee (From Manufacturing Defect) | 1 year |
Size | 63mm (2 1/2") |
Design Parameters | |
Design Standard (General Reference) | IS 2097 |
Inlet | Male Instantaneous |
Outlet | Foam Discharge pipe |
Functional Parameters | |
Pickup Tube | With Pickup Tube or Without Pickup Tube |
Throw | 15 Meter Jet |
Basket | 8 times |
Flow (in LPM) | 225-250 LPM |
MoC (Material of Construction) | |
MOC - Body/All Parts | Aluminium |
MoC - Male | Male - Gunmetal or Male - Aluminium or Without Male |
Washer | Natural Rubber |
Inspection Parameters | |
Working Pressure | 7 Kg/Cm2 |
Finish | |
External Parts | Painted/Poweder Coated Yellow |
Hi! Simply click below and type your query.
Our experts will reply you very soon.