| sales@safeworld.co.in |
| View Mobile Number |
Leading Manufacturers, Exporters, Wholesaler, Retailer of Aluminum Branch Pipe, Diffuser Navy Type Nozzle, Elkhart Fire Hose Nozzle, Fire Fighting Spray Nozzle, Fire Hose Spray Nozzle, Fog Spray Nozzle, Gunmetal Branch Pipe Nozzle, Hand Controlled Branch Pipe, Jumbo Water Curtain Nozzle, Multitip Hand Controlled Nozzle, Nozzle Spanner, Revolving Branch Pipe, Shivling Type Nozzle, Stainless Steel Branch Pipe Nozzle, Triple Purpose Nozzle, Gunmetal Water Curtain Nozzle, PVC Shut Off Nozzle and Stainless Steel Shut Off Nozzle from Gandhinagar.
| Business Type | Manufacturer, Supplier |
| Type | AL 63mm Branch Pipe Nozzle ISI Mark |
| Material | Aluminium |
| Application | Industrial |
| Color | Grey |
| Surface Finishing | Polished |
| Features | Hardend & Temper |
| Business Type | Manufacturer, Supplier |
| Type | GM 63mm Male Diffuser Nozzle (NAVY TYPE) |
| Material | Gunmetal |
| Application | Industrial |
| Color | Golden |
| Feature | Rust Proof |
| Appearance | Modern |
Technical Details
| General | |
| Brand | DEVRAJ |
| ISI Marked? | No |
| Guarantee (From Manufacturing Defect) | 1 year |
| Size | 63mm (2 1/2") |
| MoC (Material of Construction) | |
| MOC - Body/All Parts | Gunmetal |
| Other Working Parts | Gunmetal |
| Design Parameters | |
| Inlet | Male Instantaneous |
| Functional Parameters | |
| Variable Flow? | Yes |
| Type of Flow | Jet, Spray & Shut |
| Inspection Parameters | |
| Test Pressure | 21 Kg/Cm2 |
| Working Pressure | 7 Kg/Cm2 |
| Finish | |
| External Parts | Buff Polished, Powder Coated Red, Chrome Plated |
| Business Type | Manufacturer, Supplier |
| Type | AL 63mm Elkhart Branch (Short Type) |
| Material | Aluminium |
| Use | Connecting Fire Hose Pipe |
| Finishing | Polished |
| Features | Corrosion Proof, Durable |
| Pakc type | Box |
| Unit Weight | 3.3kg |
Technical Details
| General | |
| Brand | Elkhart |
| ISI Marked? | Yes |
| Guarantee (From Manufacturing Defect) | 1 year |
| Size | 63mm (2 1/2") |
| MoC (Material of Construction) | |
| MOC - Body/All Parts | Aluminium |
| MoC - Male | Male - Gunmetal or Male - Aluminium |
| MOC - Pistol Grip | Rubber Moulded |
| Other Working Parts | Aluminium |
| Bumper | Rubber |
| Design Parameters | |
| Inlet | 63mm (2.5") Male Instantaneous |
| Functional Parameters | |
| Pistol Grip - F | With Pistol Grip or Without Pistol Grip |
| Inspection Parameters | |
| Flow Rate | 5 To 12 Kgf/cm2 |
| Business Type | Manufacturer, Supplier |
| Type | Rapid Fire Nozzle (fast Action Nozzle) Ce Marked |
| Material | Metal |
| Finishing | Polished |
| Pressure | High, Low, Medium |
| Features | Heat Resistance, Light Weight |
Technical Details
| General | |
| Brand | Elkhart |
| ISI Marked? | Yes |
| Guarantee (From Manufacturing Defect) | 1 year |
| Size | 63mm (2 1/2") |
| MoC (Material of Construction) | |
| MOC - Body/All Parts | Aluminium |
| MoC - Male | Male - Gunmetal or Male - Aluminium |
| MOC - Pistol Grip | Rubber Moulded |
| Other Working Parts | Aluminium |
| Bumper | Rubber |
| Design Parameters | |
| Inlet | 63mm (2.5") Male Instantaneous |
| Functional Parameters | |
| Pistol Grip - F | With Pistol Grip or Without Pistol Grip |
| Inspection Parameters | |
| Flow Rate | 5 To 12 Kgf/cm2 |
| Business Type | Manufacturer, Supplier |
| Type | Select-O-Flow Type Branch |
| Material | Metal |
| Use | Connecting Fire Hose Pipe |
| Finishing | Polished |
| Features | Fine Finish, Optimum Performance |
| Unit Weight | 3.3kg |
Technical Details
| General | |
| Brand | Elkhart |
| ISI Marked? | Yes |
| Guarantee (From Manufacturing Defect) | 1 year |
| Size | 63mm (2 1/2") |
| MoC (Material of Construction) | |
| MOC - Body/All Parts | Aluminium |
| MoC - Male | Male - Gunmetal or Male - Aluminium |
| MOC - Pistol Grip | Rubber Moulded |
| Other Working Parts | Aluminium |
| Bumper | Rubber |
| Design Parameters | |
| Inlet | 63mm (2.5") Male Instantaneous |
| Functional Parameters | |
| Pistol Grip - F | With Pistol Grip or Without Pistol Grip |
| Inspection Parameters | |
| Flow Rate | 5 To 12 Kgf/cm2 |
| Business Type | Manufacturer, Supplier |
| Material | Gunmetal |
| Color | Silver |
| Feature | Rustproof, Sturdy Design |
| Finishing | Polished |
| Pressure | High, Low, Medium |
| Applications | Fire Protection |
Technical Details
| General | |
| Brand | Elkhart |
| ISI Marked? | Yes |
| Guarantee (From Manufacturing Defect) | 1 year |
| Size | 63mm (2 1/2") |
| MoC (Material of Construction) | |
| MOC - Body/All Parts | Aluminium |
| MoC - Male | Male - Gunmetal or Male - Aluminium |
| MOC - Pistol Grip | Rubber Moulded |
| Other Working Parts | Aluminium |
| Bumper | Rubber |
| Design Parameters | |
| Inlet | 63mm (2.5") Male Instantaneous |
| Functional Parameters | |
| Pistol Grip - F | With Pistol Grip or Without Pistol Grip |
| Inspection Parameters | |
| Flow Rate | 5 To 12 Kgf/cm2 |
| Business Type | Manufacturer, Supplier |
| Type | GM 63mm Branch Pipe with Nozzle ISI (M) |
| Material | Gunmetal |
| Application | Industrial |
| Color | Golden |
| Finishing | Polished |
| Features | Crack Proof, Easy To Fit, High Quality |
Technical Details
| General | |
| Brand | Elkhart |
| ISI Marked? | Yes |
| Guarantee (From Manufacturing Defect) | 1 year |
| Size | 63mm (2 1/2") |
| MoC (Material of Construction) | |
| MOC - Body/All Parts | Aluminium |
| MoC - Male | Male - Gunmetal or Male - Aluminium |
| MOC - Pistol Grip | Rubber Moulded |
| Other Working Parts | Aluminium |
| Bumper | Rubber |
| Design Parameters | |
| Inlet | 63mm (2.5") Male Instantaneous |
| Functional Parameters | |
| Pistol Grip - F | With Pistol Grip or Without Pistol Grip |
| Inspection Parameters | |
| Flow Rate | 5 To 12 Kgf/cm2 |
| Business Type | Manufacturer, Supplier |
| Type | AL 63mm Hand Controlled Branch Pipe Nozzle |
| Material | Aluminium |
| Application | Industrial |
| Color | Grey |
| Surface Finishing | Polished |
| Features | Corrosion Resistance, Dimensional |
Technical Details
| General | |
| Brand | Elkhart |
| ISI Marked? | Yes |
| Guarantee (From Manufacturing Defect) | 1 year |
| Size | 63mm (2 1/2") |
| MoC (Material of Construction) | |
| MOC - Body/All Parts | Aluminium |
| MoC - Male | Male - Gunmetal or Male - Aluminium |
| MOC - Pistol Grip | Rubber Moulded |
| Other Working Parts | Aluminium |
| Bumper | Rubber |
| Design Parameters | |
| Inlet | 63mm (2.5") Male Instantaneous |
| Functional Parameters | |
| Pistol Grip - F | With Pistol Grip or Without Pistol Grip |
| Inspection Parameters | |
| Flow Rate | 5 To 12 Kgf/cm2 |
| Business Type | Manufacturer, Supplier |
| Type | SS 63mm Jumbo Curtain Nozzle (SS304) |
| Material | Stainless Steel |
| Use | For Water |
| Color | Silver |
| Finishing | Polished |
| Pressure | High, Medium |
| Features | Fine Finished, Highly Durable |
Technical Details
| General | |
| Brand | Elkhart |
| ISI Marked? | Yes |
| Guarantee (From Manufacturing Defect) | 1 year |
| Size | 63mm (2 1/2") |
| MoC (Material of Construction) | |
| MOC - Body/All Parts | Aluminium |
| MoC - Male | Male - Gunmetal or Male - Aluminium |
| MOC - Pistol Grip | Rubber Moulded |
| Other Working Parts | Aluminium |
| Bumper | Rubber |
| Design Parameters | |
| Inlet | 63mm (2.5") Male Instantaneous |
| Functional Parameters | |
| Pistol Grip - F | With Pistol Grip or Without Pistol Grip |
| Inspection Parameters | |
| Flow Rate | 5 To 12 Kgf/cm2 |
| Business Type | Manufacturer, Supplier |
| Type | Al 63mm Multitip Hand Controlled Nozzle with 27,20,15 and 12.5mm Nozzle Outlet |
| Material | Aluminium |
| Application | Industrial |
| Color | Red |
| Surface Finishing | Polished |
| Features | Corrosion Resistance, Dimensional |
Technical Details
| General | |
| Brand | DEVRAJ |
| ISI Marked? | No |
| Guarantee (From Manufacturing Defect) | 1 year |
| Size | 63mm (2 1/2") |
| MoC (Material of Construction) | |
| MOC - Body/All Parts | Gunmetal |
| Other Working Parts | Aluminium |
| Design Parameters | |
| Inlet | Male Instantaneous |
| Outlet | 6/ 12/ 16/ 20/ 25/32 mm Bore Solid Jet Nozzle |
| Inspection Parameters | |
| Test Pressure | 14 kg/cm2 |
| Working Pressure | 7 Kg/Cm2 |
| Finish | |
| External Parts | Powder Coated Red |
| Business Type | Manufacturer, Supplier |
| Type | Gm 63mm Nozzle Spanner as per IS 903 |
| Material | Gunmetal |
| Application | Industrial |
| Color | Golden |
| Surface Finishing | Polished |
| Features | Dimensional, Hardend & Temper |
Technical Details
| General | |
| Brand | DEVRAJ |
| ISI Marked? | No |
| Guarantee (From Manufacturing Defect) | 1 year |
| Size | 63mm (2 1/2") |
| MoC (Material of Construction) | |
| MOC - Body/All Parts | Gunmetal |
| Other Working Parts | Aluminium |
| Design Parameters | |
| Inlet | Male Instantaneous |
| Outlet | 6/ 12/ 16/ 20/ 25/32 mm Bore Solid Jet Nozzle |
| Inspection Parameters | |
| Test Pressure | 14 kg/cm2 |
| Working Pressure | 7 Kg/Cm2 |
| Finish | |
| External Parts | Powder Coated Red |
| Business Type | Manufacturer, Supplier |
| Type | GM 63mm Revolving Branch Nozzle |
| Material | Gunmetal |
| Application | Industrial |
| Color | Golden |
| Surface Finishing | Polished |
| Features | Corrosion Resistance, Dimensional |
Technical Details
| General | |
| Brand | DEVRAJ |
| ISI Marked? | No |
| Guarantee (From Manufacturing Defect) | 1 year |
| Size | 63mm (2 1/2") |
| MoC (Material of Construction) | |
| MOC - Body/All Parts | Gunmetal |
| Other Working Parts | Aluminium |
| Design Parameters | |
| Inlet | Male Instantaneous |
| Outlet | 6/ 12/ 16/ 20/ 25/32 mm Bore Solid Jet Nozzle |
| Inspection Parameters | |
| Test Pressure | 14 kg/cm2 |
| Working Pressure | 7 Kg/Cm2 |
| Finish | |
| External Parts | Powder Coated Red |
| Business Type | Manufacturer, Supplier |
| Type | GM 63mm Shivling Nozzle |
| Material | Gunmetal |
| Application | Industrial |
| Color | Golden |
| Finishing | Polished |
| Pressure | High, Low, Medium |
| Features | Heat Resistance, Highly Durable |
Technical Details
| General | |
| Brand | DEVRAJ |
| ISI Marked? | No |
| Guarantee (From Manufacturing Defect) | 1 year |
| Size | 63mm (2 1/2") |
| MoC (Material of Construction) | |
| MOC - Body/All Parts | Gunmetal |
| Other Working Parts | Gunmetal |
| Design Parameters | |
| Inlet | Male Instantaneous |
| Functional Parameters | |
| Variable Flow? | No |
| Type of Flow | Jet, Spray & Shut |
| Inspection Parameters | |
| Test Pressure | 21 Kg/Cm2 |
| Working Pressure | 7 Kg/Cm2 |
| Finish | |
| External Parts | Buff Polished |
| Business Type | Manufacturer, Supplier |
| Type | SS 63mm Branch Pipe With Nozzle ISI Mark - Devraj Make (B) |
| Material | Stainless Steel |
| Application | Industrial |
| Color | Grey |
| Finishing | Polished |
| Features | Easy To Fit, High Quality |
Technical Details
| General | |
| Brand | DEVRAJ |
| ISI Marked? | No |
| Guarantee (From Manufacturing Defect) | 1 year |
| Size | 63mm (2 1/2") |
| MoC (Material of Construction) | |
| MOC - Body/All Parts | Gunmetal |
| Other Working Parts | Gunmetal |
| Design Parameters | |
| Inlet | Male Instantaneous |
| Functional Parameters | |
| Variable Flow? | No |
| Type of Flow | Jet, Spray & Shut |
| Inspection Parameters | |
| Test Pressure | 21 Kg/Cm2 |
| Working Pressure | 7 Kg/Cm2 |
| Finish | |
| External Parts | Buff Polished |
| Business Type | Manufacturer, Supplier |
| Type | GM 63mm Triple Branch (Universal) |
| Material | Gunmetal |
| Use | Industrial |
| Color | Silver |
| Finishing | Polished |
| Pressure | High, Low, Medium |
| Features | Corrosion Resistance, Excellent Finish |
Technical Details
| General | |
| Brand | DEVRAJ |
| ISI Marked? | No |
| Guarantee (From Manufacturing Defect) | 1 year |
| Size | 63mm (2 1/2") |
| MoC (Material of Construction) | |
| MOC - Body/All Parts | Gunmetal |
| Other Working Parts | Gunmetal |
| Design Parameters | |
| Inlet | Male Instantaneous |
| Functional Parameters | |
| Variable Flow? | No |
| Type of Flow | Jet, Spray & Shut |
| Inspection Parameters | |
| Test Pressure | 21 Kg/Cm2 |
| Working Pressure | 7 Kg/Cm2 |
| Finish | |
| External Parts | Buff Polished |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Gunmetal |
| Use | For Water |
| Color | Golden |
| Finishing | Polished |
| Pressure | High, Low, Medium |
| Features | Fine Finished, Heat Resistance, Light Weight |
Technical Details
| General | |
| Brand | DEVRAJ |
| Guarantee (From Manufacturing Defect) | 1 Year |
| MoC (Material of Construction) | |
| MOC - Body/All Parts | Gunmetal |
| MOC - Plate | Mild Steel |
| Design Parameters | |
| Inlet | 63mm (2.5") Male Instantaneous |
| Outlet | Flat Spray Orifice |
| Inspection Parameters | |
| Working Pressure | 7kg / cm2 |
| Finish | |
| Body | Buff Polished |
| Plate | Painted Red, Painted Black |
| Business Type | Manufacturer, Exporter, Supplier |
| Size | 25 MM |
| Material | PVC |
| Application | Industrial |
| Color | Red |
| Finishing | Polished |
| Pressure | High, Low, Medium |
| Features | Casting Approved, Finely Finished |
Technical Details
| General | |
| Brand | DEVRAJ |
| Guarantee (From Manufacturing Defect) | 1 Year |
| MoC (Material of Construction) | |
| MOC - Body/All Parts | Gunmetal |
| MOC - Plate | Mild Steel |
| Design Parameters | |
| Inlet | 63mm (2.5") Male Instantaneous |
| Outlet | Flat Spray Orifice |
| Inspection Parameters | |
| Working Pressure | 7kg / cm2 |
| Finish | |
| Body | Buff Polished |
| Plate | Painted Red, Painted Black |
| Business Type | Manufacturer, Exporter, Supplier |
| Size | 25mm |
| Material | Stainless Steel |
| Application | Industrial |
| Color | Silver |
| Finishing | Polished |
| Features | Corrosion Proof, Easy To Fit, High Quality |
Technical Details
| General | |
| Brand | DEVRAJ |
| Guarantee (From Manufacturing Defect) | 1 Year |
| MoC (Material of Construction) | |
| MOC - Body/All Parts | Gunmetal |
| MOC - Plate | Mild Steel |
| Design Parameters | |
| Inlet | 63mm (2.5") Male Instantaneous |
| Outlet | Flat Spray Orifice |
| Inspection Parameters | |
| Working Pressure | 7kg / cm2 |
| Finish | |
| Body | Buff Polished |
| Plate | Painted Red, Painted Black |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.